| Management number | 231358343 | Release Date | 2026/06/18 | List Price | $19.20 | Model Number | 231358343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 086702728107 |
|---|---|
| ASIN | B0C41VDXQD |
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 12 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | 10/6776CHGB |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | dress |
| Unit Count | 1 Count |
| Band Length | 7 Inches |
| Item Weight | 0.22 Kilograms |
| Closure Type | Jewelry Clasp |
| Manufacturer | Anne Klein |
| Model Number | 0086702728107 |
| Power Source | Battery Powered |
| Case Diameter | 24 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Arabic Numerals, Easy Reader |
| Included Components | Extra Link/Extender, Warranty Card |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10/6776CHGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form