| Management number | 230429910 | Release Date | 2026/06/18 | List Price | $11.80 | Model Number | 230429910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bioelements Absolute Moisture is the best skin moisturizing cream that balances a combination of oily skin. This lightweight and fragrance free moisturizer is infused with skin softening sodium PCA and moisture binding hyaluronic acid. This moisturizer is also a sun protectant that doesn't irritate or harm skin. This product doesn't contain artificial colorants, synthetic fragrance, or animal by-products. Bioelements is a company dedicated to creating ground breaking anti-aging products. Bioelements has created an innovative professional education system that offers ingredient break through's with expert techniques. Bioelements has now designed a skin care line that can be customized to target every skin type. Bioelements was born from the sole idea ' to provide estheticians with products and treatments designed to make a major difference in the look and feel of skin.
| Brand | Bioelements |
|---|---|
| Skin type | Dry |
| Skin care concern | Dryness |
| Skin care key benefits | Moisturizing, Smoothing |
| Form | Lotions |
| Primary ingredient | Sodium Hyaluronate |
| Active ingredients | salicylic acid |
| Ingredient properties | Non-Comedogenic |
| Ingredient preference | Gluten-Free |
| Scent | Unscented |
| Rec. use | Day Use, Night Use |
| Size | 3.200 |
| Container type | Jar |
| Product net content parent | 0.3 Pound |
| Product net content uom | Fluid Ounce |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Instructions | Apply a small amount to face and neck day or night. |
| Inactive ingredients | Prunus Amygdalus Dulcis (Sweet Almond) Oil, Cetyl Esters, Cetyl Alcohol, Sodium Hyaluronate, Persea Gratissima (Avocado) Oil, Simmondsia Chinensis (Jojoba) Oil, Sodium PCA, Tetrasodium EDTA, Phenoxyethanol, Ethylhexylglycerin, Potassium Hydroxide, Citric Acid |
| Count | 1 |
| Retail packaging | Full Size |
| Label image | No Label |
| Ingredient list image | https://i5.walmartimages.com/asr/91e4d724-68e2-463e-a47e-bb7301b9cd1c_1.4b718c662ef1566e03eaf5dbe00e79dd.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form