| Management number | 229746128 | Release Date | 2026/05/31 | List Price | $86.16 | Model Number | 229746128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Toughness to Tame the Terrain.
| Ply | 2-Ply |
|---|---|
| UPC | 697662145332 |
| ASIN | B0CWYJFD88 |
| Size | 235/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Goodyear |
| Load Index | 109.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32.8 Pounds |
| Tread Depth | 9.5 Millimeters |
| Manufacturer | Goodyear |
| Model Number | 480078855 |
| Speed Rating | T |
| Item Diameter | 30 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30 Inches |
| Item Type Name | Vehicle Tire |
| Item Dimensions | 30 x 9.3 x 30 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 240843 |
| OEM Equivalent Part Number | 480078855 |
| Manufacturer Warranty Description | 45,000 mi |
| Global Trade Identification Number | 00697662145332 |
| Vehicle Tire ISO Metric Size Description | 235/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form