| Management number | 230585087 | Release Date | 2026/06/18 | List Price | $16.79 | Model Number | 230585087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The latest thermal printer for 2026. It was carefully crafted by 13 senior R&D personnel over a period of 2 and a half years.</p> <p><br></p> <p>This is a multifunctional thermal printer that can print both documents/images and tattoo transfer templates. Unique design, supports printing in multiple sizes: 210mm [A4], 112mm, 80mm, 58mm. Simultaneously supporting wireless connections for smartphones and USB connections for computers, compatible with multiple systems. 1500mAh large battery, can print 300 pictures once fully charged.</p>
| Brand | Unbranded |
|---|---|
| Printing tech | Thermal |
| Printer functions | |
| Mono color | Monochrome |
| Paper size | Supports 2.24 inches (57mm), 3.15 inches (80mm), 4.41 inches (112mm), A4, and 8.5 inches x 11 inches |
| Maximum print resolution | 203 dpi |
| Printed page method | Simplex |
| Has automatic document feeder | N |
| Wireless | Bluetooth |
| Compatible OS | Android/iOS/Windows |
| Features | Portable |
| Maximum scan paper size | 8.5 x 14 |
| Maximum scanner resolution | 300 dpi |
| Maximum image resolution | B&W-121 |
| Product multifunction descriptor | 3-in-1 |
| Pages per min | 25 Pages Per Minute |
| Copy speed | 36 ppm |
| First page print speed | 5 s |
| Maximum print width | 8 in |
| Maximum print length | 9 in |
| Maximum duty cycle | 3501 Pages |
| Inputs & outputs | USB |
| Model name | Printer |
| Color | White |
| Assembled product dimensions (l x w x h) | 10.24 x 2.36 x 1.18 in |
| Assembled product weight | 1.3 lb |
| Input/output quantity | 2 |
| Warm-up time | 1 min |
| Power type | Battery |
| Has written warranty | No |
| Accessories included | 1 * Printer,, 6 * Thermal paper, 6 * Tattoo paper, 1 * User Manual, 1* USB Cable |
| Ink container type | Printhead |
| Ink refill code | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form