| Management number | 228951769 | Release Date | 2026/05/31 | List Price | $31.60 | Model Number | 228951769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797387790111 |
|---|---|
| ASIN | B0DTG61FC9 |
| Brand | FOXIONO |
| Color | cyan |
| Resolution | 1600 x 720 |
| Form Factor | Bar |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Ai Di Er Technology Co., Ltd. |
| Battery Power | 4000 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Cortex |
| Wireless Provider | Freenet |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G LTE |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | entertainment purposes, professional work |
| Display Resolution Maximum | 720x1600 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form